I occasionally give talks. You can watch them here, though I cannot recommend that you do so, unless you have insomnia.
---
| 2025 | In the long run, everything is a fad | Small Data SF | slides | watch |
| Introducing ADE-Bench | dbt Coalesce | slides | watch | |
| 2024 | BI's big lie | Small Data SF | slides | watch |
| What's a database in the era of a data lakehouse? | Chill Data Summit | slides | watch | |
| 2023 | It's petty, let's fight | dbt Coalesce | slides | watch |
| 2022 | Money, Python, and the Holy Grail | dbt Coalesce | slides | watch |
| 2021 | Metrics and the modern data experience | dbt Coalesce | slides | watch |
| 2019 | The data scientist’s hierarchy of needs | Crunch | slides | watch |
| The case for hiring more analysts | Data Driven NYC | slides | watch | |
| 2017 | Data for the 99% | DataEngConf | slides | watch |
---
Please visit my website for more information.